Top 10 Companies Completing Acquisitions in 2016

Apr 04, 2017

The Millennia Cos. takes the top spot with the acquisition of 4,630 units.

RANK
(VS. 2015)
COMPANY INFO EXECUTIVE CONTACT AFFORDABLE HOUSING UNITS ACQUIRED IN 2016 REGION(S) ORG. TYPE
1 (2) THE MILLENNIA COS.8111 Rockside Road; Cleveland, OH 44125(216) 520-1250 | www.mhmltd.comThe Millennia Cos. added 4,630 affordable housing units to its portfolio in 2016. Frank Sinito, president and CEO 4,630 MW, NE, SC, SE For-profit
2 (new) MERCY HOUSING1999 Broadway, Suite 1000; Denver, CO 80202(303) 830-3300 | www.mercyhousing.orgMercy Housing’s acquisition of 33 affordable housing developments from Franciscan Ministries last year boosted its portfolio by 20%. Jane Graf, president and CEO 3,570 National Nonprofit
3 (new) CAPITAL REALTY GROUP86 E. Route 59; Spring Valley, NY 10977(845) 356-7773 | www.thecapitalrealty.comThe firm, which acquires properties with HAP subsidies for low-income families and seniors, grew its portfolio by over 20% in 2016. Moshe Eichler and Sam Horowitz, principals 3,356 National For-profit
4 (new) SECURITY PROPERTIES701 Fifth Ave., Suite 5700; Seattle, WA 98104(206) 622-9900 | www.securityproperties.comSecurity Properties specializes in the acquisition of senior and family affordable housing properties across the country. Bryon Gongaware, managing director 3,166 National For-profit
5 (7) GHC HOUSING PARTNERS15301 Ventura Blvd., Suite 570; Sherman Oaks, CA 91403(818) 808-0600 | www.ghchousing.comGHC’s acquisition activity in 2016 exceeded the prior year and included the acquisition of four portfolios with properties located in the Midwest and West. Monique Lawshe, executive vice president 2,326 National For-profit
6 (3) DOMINIUM2905 Northwest Blvd., Suite 150; Plymouth, MN 55441(763) 354-5500 | www.dominiumapartments.comfbsesdcddxsaytabdcdbfawudeaqAfter acquiring 2,253 units in 2016, the firm plans to acquire more than 3,600 units this year. Paul Sween and Armand Brachman, managing partners 2,253 MW, SC, SE, W For-profit
7 (new) PEAK CAPITAL PARTNERS4956 N. 300 W, Third Floor; Provo, UT 84604(801) 341-0300 | www.peakcapitalpartners.comIn 2016, Peak acquired eight new affordable housing communities representing 2,174 units, a 28% increase compared with the prior year. Jeff Danley, CEO 2,174 National For-profit
8 (new) THE HALLMARK COS.3111 Paces Mill Road, Suite A-250; Atlanta, GA 30339(770) 984-2100 | www.hallmarkco.comIn 2016, The Hallmark Cos. completed the acquisition of a U.S. Department of Agriculture Rural Development portfolio of 20 properties with 793 units in Tennessee. Martin H. Petersen, president 1,885 SE For-profit
9 (new) VITUS GROUP1700 Seventh Ave., Suite 2000; Seattle, WA 98101(206) 832-1315 | www.vitus.comIn 2016, Vitus acquired a scattered-site project with 36 separate parcels in a new state for the firm, Rhode Island. Stephen Whyte, managing director 1,519 MW, NE, SE, W For-profit
10 (new) JONATHAN ROSE COS.551 Fifth Ave., 23rd Floor; New York, NY 10176(917) 542-3600 | www.rosecompanies.comThe company has nearly 10,000 units under contract for acquisition in 2017. Fred Harris and Nathan Taft, managing directors 1,460 National For-profit

Source: http://www.housingfinance.com/management-operations/top-10-companies-completing-acquisitions-in-2016_o